Calculators

Determine Your Needs

Please find our helpful tool to guide you in your decision making process. 

MORTGAGE PAYMENT

PURCHASING POWER

QUALIFYING LOAN

RENT VS BUY

REFINANCE

15 vs 30 Year

3-2-1 BUYDOWN

Bi-weekly

Refinance Calculator

See how you could lower your monthly mortgage payment and/or get cash out.

Current loan info

Current Mortgage Balance

$

Current Principal & Interest Payment (Excluding Escrows)

$

Property Taxes (Yearly)

$

Homeowners Ins. (Yearly)

$

Mortgage Ins. (Monthly)

$

new loan info

Loan Amount

$

Term (Yrs)

Interest Rate (%)

%

Mortgage Ins. (Monthly)

$

Estimated Settlement Costs

$

Accounts to be paid off

Cash Available

$

Total Balance of Accounts to Pay Off

$

Total Monthly Payments of Accounts to Pay Off

$

Cash Remaining

$
calculate

Changes detected, press calculate to update

With this plan you will save

$1,155

per month and receive

$47,100

cash at closing

Current loan info

Current Mortgage Balance

$

Current Principal & Interest Payment (Excluding Escrows)

$

Property Taxes (Yearly)

$

Homeowners Ins. (Yearly)

$

Mortgage Ins. (Monthly)

$

new loan info

Loan Amount

$

Term (Yrs)

Interest Rate (%)

%

Mortgage Ins. (Monthly)

$

Estimated Settlement Costs

$

Accounts to be paid off

Cash Available

$

Total Balance of Accounts to Pay Off

$

Total Monthly Payments of Accounts to Pay Off

$

Cash Remaining

$
calculate

Changes detected, press calculate to update

With this plan you will save

$1,155

per month and receive

$47,100*

cash at closing

Created with Highcharts 7.2.2Current PaymentsNew Payments01k2k3k4kHighcharts.com

Current loan info

Current Mortgage Balance

$

Current Principal & Interest Payment (Excluding Escrows)

$

Property Taxes (Yearly)

$

Homeowners Ins. (Yearly)

$

Mortgage Ins. (Monthly)

$

new loan info

Loan Amount

$

Term (Yrs)

Interest Rate (%)

%

Mortgage Ins. (Monthly)

$

Estimated Settlement Costs

$

Accounts to be paid off

Cash Available

$

Total Balance of Accounts to Pay Off

$

Total Monthly Payments of Accounts to Pay Off

$

Cash Remaining

$
calculate

Changes detected, press calculate to update

With this plan you will save

$1,155

per month and receive

$47,100

cash at closing

Month Payment Principal Interest Total Interest Balance
Aug. $1,545 $402 $1,144 $1,144 $304,598
Sept. $1,545 $403 $1,142 $2,286 $304,195
Oct. $1,545 $405 $1,141 $3,427 $303,791
Nov. $1,545 $406 $1,139 $4,566 $303,384
Dec. $1,545 $408 $1,138 $5,704 $302,977
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $409 $1,136 $6,840 $302,567
Feb. $1,545 $411 $1,135 $7,974 $302,157
Mar. $1,545 $412 $1,133 $9,108 $301,744
April $1,545 $414 $1,132 $10,239 $301,331
May $1,545 $415 $1,130 $11,369 $300,915
June $1,545 $417 $1,128 $12,497 $300,498
July $1,545 $419 $1,127 $13,624 $300,080
Aug. $1,545 $420 $1,125 $14,750 $299,660
Sept. $1,545 $422 $1,124 $15,873 $299,238
Oct. $1,545 $423 $1,122 $16,996 $298,815
Nov. $1,545 $425 $1,121 $18,116 $298,390
Dec. $1,545 $426 $1,119 $19,235 $297,963
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $428 $1,117 $20,352 $297,535
Feb. $1,545 $430 $1,116 $21,468 $297,106
Mar. $1,545 $431 $1,114 $22,582 $296,674
April $1,545 $433 $1,113 $23,695 $296,242
May $1,545 $434 $1,111 $24,806 $295,807
June $1,545 $436 $1,109 $25,915 $295,371
July $1,545 $438 $1,108 $27,023 $294,933
Aug. $1,545 $439 $1,106 $28,129 $294,494
Sept. $1,545 $441 $1,104 $29,233 $294,053
Oct. $1,545 $443 $1,103 $30,336 $293,610
Nov. $1,545 $444 $1,101 $31,437 $293,166
Dec. $1,545 $446 $1,099 $32,536 $292,720
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $448 $1,098 $33,634 $292,272
Feb. $1,545 $449 $1,096 $34,730 $291,823
Mar. $1,545 $451 $1,094 $35,824 $291,372
April $1,545 $453 $1,093 $36,917 $290,919
May $1,545 $454 $1,091 $38,008 $290,464
June $1,545 $456 $1,089 $39,097 $290,008
July $1,545 $458 $1,088 $40,185 $289,550
Aug. $1,545 $460 $1,086 $41,270 $289,091
Sept. $1,545 $461 $1,084 $42,354 $288,630
Oct. $1,545 $463 $1,082 $43,437 $288,167
Nov. $1,545 $465 $1,081 $44,517 $287,702
Dec. $1,545 $467 $1,079 $45,596 $287,235
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $468 $1,077 $46,673 $286,767
Feb. $1,545 $470 $1,075 $47,749 $286,297
Mar. $1,545 $472 $1,074 $48,822 $285,825
April $1,545 $474 $1,072 $49,894 $285,352
May $1,545 $475 $1,070 $50,964 $284,876
June $1,545 $477 $1,068 $52,033 $284,399
July $1,545 $479 $1,067 $53,099 $283,920
Aug. $1,545 $481 $1,065 $54,164 $283,440
Sept. $1,545 $482 $1,063 $55,227 $282,957
Oct. $1,545 $484 $1,061 $56,288 $282,473
Nov. $1,545 $486 $1,059 $57,347 $281,987
Dec. $1,545 $488 $1,057 $58,405 $281,499
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $490 $1,056 $59,460 $281,009
Feb. $1,545 $492 $1,054 $60,514 $280,517
Mar. $1,545 $493 $1,052 $61,566 $280,024
April $1,545 $495 $1,050 $62,616 $279,529
May $1,545 $497 $1,048 $63,664 $279,032
June $1,545 $499 $1,046 $64,711 $278,533
July $1,545 $501 $1,045 $65,755 $278,032
Aug. $1,545 $503 $1,043 $66,798 $277,529
Sept. $1,545 $505 $1,041 $67,838 $277,024
Oct. $1,545 $507 $1,039 $68,877 $276,518
Nov. $1,545 $508 $1,037 $69,914 $276,009
Dec. $1,545 $510 $1,035 $70,949 $275,499
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $512 $1,033 $71,982 $274,987
Feb. $1,545 $514 $1,031 $73,014 $274,472
Mar. $1,545 $516 $1,029 $74,043 $273,956
April $1,545 $518 $1,027 $75,070 $273,438
May $1,545 $520 $1,025 $76,096 $272,918
June $1,545 $522 $1,023 $77,119 $272,396
July $1,545 $524 $1,021 $78,140 $271,872
Aug. $1,545 $526 $1,020 $79,160 $271,347
Sept. $1,545 $528 $1,018 $80,178 $270,819
Oct. $1,545 $530 $1,016 $81,193 $270,289
Nov. $1,545 $532 $1,014 $82,207 $269,757
Dec. $1,545 $534 $1,012 $83,218 $269,223
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $536 $1,010 $84,228 $268,687
Feb. $1,545 $538 $1,008 $85,235 $268,150
Mar. $1,545 $540 $1,006 $86,241 $267,610
April $1,545 $542 $1,004 $87,245 $267,068
May $1,545 $544 $1,002 $88,246 $266,524
June $1,545 $546 $999 $89,246 $265,978
July $1,545 $548 $997 $90,243 $265,430
Aug. $1,545 $550 $995 $91,238 $264,880
Sept. $1,545 $552 $993 $92,232 $264,328
Oct. $1,545 $554 $991 $93,223 $263,774
Nov. $1,545 $556 $989 $94,212 $263,218
Dec. $1,545 $558 $987 $95,199 $262,659
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $560 $985 $96,184 $262,099
Feb. $1,545 $563 $983 $97,167 $261,536
Mar. $1,545 $565 $981 $98,148 $260,972
April $1,545 $567 $979 $99,126 $260,405
May $1,545 $569 $977 $100,103 $259,836
June $1,545 $571 $974 $101,077 $259,265
July $1,545 $573 $972 $102,049 $258,692
Aug. $1,545 $575 $970 $103,020 $258,117
Sept. $1,545 $577 $968 $103,987 $257,539
Oct. $1,545 $580 $966 $104,953 $256,960
Nov. $1,545 $582 $964 $105,917 $256,378
Dec. $1,545 $584 $961 $106,878 $255,794
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $586 $959 $107,838 $255,208
Feb. $1,545 $588 $957 $108,795 $254,619
Mar. $1,545 $591 $955 $109,749 $254,029
April $1,545 $593 $953 $110,702 $253,436
May $1,545 $595 $950 $111,652 $252,841
June $1,545 $597 $948 $112,601 $252,244
July $1,545 $599 $946 $113,546 $251,644
Aug. $1,545 $602 $944 $114,490 $251,043
Sept. $1,545 $604 $941 $115,431 $250,439
Oct. $1,545 $606 $939 $116,371 $249,832
Nov. $1,545 $609 $937 $117,308 $249,224
Dec. $1,545 $611 $935 $118,242 $248,613
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $613 $932 $119,174 $248,000
Feb. $1,545 $615 $930 $120,104 $247,385
Mar. $1,545 $618 $928 $121,032 $246,767
April $1,545 $620 $925 $121,957 $246,147
May $1,545 $622 $923 $122,881 $245,524
June $1,545 $625 $921 $123,801 $244,900
July $1,545 $627 $918 $124,720 $244,273
Aug. $1,545 $629 $916 $125,636 $243,643
Sept. $1,545 $632 $914 $126,549 $243,012
Oct. $1,545 $634 $911 $127,461 $242,378
Nov. $1,545 $636 $909 $128,370 $241,741
Dec. $1,545 $639 $907 $129,276 $241,102
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $641 $904 $130,180 $240,461
Feb. $1,545 $644 $902 $131,082 $239,817
Mar. $1,545 $646 $899 $131,981 $239,171
April $1,545 $649 $897 $132,878 $238,523
May $1,545 $651 $894 $133,773 $237,872
June $1,545 $653 $892 $134,665 $237,218
July $1,545 $656 $890 $135,554 $236,563
Aug. $1,545 $658 $887 $136,441 $235,904
Sept. $1,545 $661 $885 $137,326 $235,244
Oct. $1,545 $663 $882 $138,208 $234,580
Nov. $1,545 $666 $880 $139,088 $233,915
Dec. $1,545 $668 $877 $139,965 $233,246
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $671 $875 $140,840 $232,576
Feb. $1,545 $673 $872 $141,712 $231,903
Mar. $1,545 $676 $870 $142,581 $231,227
April $1,545 $678 $867 $143,448 $230,548
May $1,545 $681 $865 $144,313 $229,868
June $1,545 $683 $862 $145,175 $229,184
July $1,545 $686 $859 $146,034 $228,498
Aug. $1,545 $689 $857 $146,891 $227,810
Sept. $1,545 $691 $854 $147,746 $227,119
Oct. $1,545 $694 $852 $148,597 $226,425
Nov. $1,545 $696 $849 $149,446 $225,729
Dec. $1,545 $699 $846 $150,293 $225,030
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $702 $844 $151,137 $224,328
Feb. $1,545 $704 $841 $151,978 $223,624
Mar. $1,545 $707 $839 $152,817 $222,917
April $1,545 $709 $836 $153,653 $222,208
May $1,545 $712 $833 $154,486 $221,496
June $1,545 $715 $831 $155,316 $220,781
July $1,545 $717 $828 $156,144 $220,063
Aug. $1,545 $720 $825 $156,970 $219,343
Sept. $1,545 $723 $823 $157,792 $218,620
Oct. $1,545 $726 $820 $158,612 $217,895
Nov. $1,545 $728 $817 $159,429 $217,167
Dec. $1,545 $731 $814 $160,243 $216,436
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $734 $812 $161,055 $215,702
Feb. $1,545 $737 $809 $161,864 $214,965
Mar. $1,545 $739 $806 $162,670 $214,226
April $1,545 $742 $803 $163,473 $213,484
May $1,545 $745 $801 $164,274 $212,739
June $1,545 $748 $798 $165,072 $211,992
July $1,545 $750 $795 $165,867 $211,241
Aug. $1,545 $753 $792 $166,659 $210,488
Sept. $1,545 $756 $789 $167,448 $209,732
Oct. $1,545 $759 $786 $168,235 $208,973
Nov. $1,545 $762 $784 $169,018 $208,211
Dec. $1,545 $765 $781 $169,799 $207,447
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $767 $778 $170,577 $206,679
Feb. $1,545 $770 $775 $171,352 $205,909
Mar. $1,545 $773 $772 $172,124 $205,136
April $1,545 $776 $769 $172,894 $204,359
May $1,545 $779 $766 $173,660 $203,580
June $1,545 $782 $763 $174,423 $202,798
July $1,545 $785 $760 $175,184 $202,014
Aug. $1,545 $788 $758 $175,941 $201,226
Sept. $1,545 $791 $755 $176,696 $200,435
Oct. $1,545 $794 $752 $177,448 $199,641
Nov. $1,545 $797 $749 $178,196 $198,844
Dec. $1,545 $800 $746 $178,942 $198,045
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $803 $743 $179,685 $197,242
Feb. $1,545 $806 $740 $180,424 $196,436
Mar. $1,545 $809 $737 $181,161 $195,628
April $1,545 $812 $734 $181,894 $194,816
May $1,545 $815 $731 $182,625 $194,001
June $1,545 $818 $728 $183,353 $193,183
July $1,545 $821 $724 $184,077 $192,362
Aug. $1,545 $824 $721 $184,798 $191,538
Sept. $1,545 $827 $718 $185,517 $190,711
Oct. $1,545 $830 $715 $186,232 $189,881
Nov. $1,545 $833 $712 $186,944 $189,047
Dec. $1,545 $836 $709 $187,653 $188,211
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $840 $706 $188,359 $187,371
Feb. $1,545 $843 $703 $189,061 $186,529
Mar. $1,545 $846 $699 $189,761 $185,683
April $1,545 $849 $696 $190,457 $184,834
May $1,545 $852 $693 $191,150 $183,981
June $1,545 $855 $690 $191,840 $183,126
July $1,545 $859 $687 $192,527 $182,267
Aug. $1,545 $862 $684 $193,210 $181,405
Sept. $1,545 $865 $680 $193,891 $180,540
Oct. $1,545 $868 $677 $194,568 $179,672
Nov. $1,545 $872 $674 $195,241 $178,800
Dec. $1,545 $875 $671 $195,912 $177,925
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $878 $667 $196,579 $177,047
Feb. $1,545 $881 $664 $197,243 $176,166
Mar. $1,545 $885 $661 $197,904 $175,281
April $1,545 $888 $657 $198,561 $174,393
May $1,545 $891 $654 $199,215 $173,501
June $1,545 $895 $651 $199,865 $172,607
July $1,545 $898 $647 $200,513 $171,708
Aug. $1,545 $901 $644 $201,157 $170,807
Sept. $1,545 $905 $641 $201,797 $169,902
Oct. $1,545 $908 $637 $202,434 $168,994
Nov. $1,545 $912 $634 $203,068 $168,082
Dec. $1,545 $915 $630 $203,698 $167,167
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $919 $627 $204,325 $166,249
Feb. $1,545 $922 $623 $204,949 $165,327
Mar. $1,545 $925 $620 $205,569 $164,401
April $1,545 $929 $617 $206,185 $163,472
May $1,545 $932 $613 $206,798 $162,540
June $1,545 $936 $610 $207,408 $161,604
July $1,545 $939 $606 $208,014 $160,665
Aug. $1,545 $943 $602 $208,616 $159,722
Sept. $1,545 $946 $599 $209,215 $158,775
Oct. $1,545 $950 $595 $209,811 $157,825
Nov. $1,545 $954 $592 $210,402 $156,872
Dec. $1,545 $957 $588 $210,991 $155,915
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $961 $585 $211,575 $154,954
Feb. $1,545 $964 $581 $212,156 $153,990
Mar. $1,545 $968 $577 $212,734 $153,022
April $1,545 $972 $574 $213,308 $152,050
May $1,545 $975 $570 $213,878 $151,075
June $1,545 $979 $567 $214,444 $150,096
July $1,545 $983 $563 $215,007 $149,114
Aug. $1,545 $986 $559 $215,566 $148,127
Sept. $1,545 $990 $555 $216,122 $147,138
Oct. $1,545 $994 $552 $216,674 $146,144
Nov. $1,545 $997 $548 $217,222 $145,147
Dec. $1,545 $1,001 $544 $217,766 $144,145
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $1,005 $541 $218,307 $143,141
Feb. $1,545 $1,009 $537 $218,843 $142,132
Mar. $1,545 $1,012 $533 $219,376 $141,120
April $1,545 $1,016 $529 $219,906 $140,103
May $1,545 $1,020 $525 $220,431 $139,083
June $1,545 $1,024 $522 $220,953 $138,060
July $1,545 $1,028 $518 $221,470 $137,032
Aug. $1,545 $1,032 $514 $221,984 $136,000
Sept. $1,545 $1,035 $510 $222,494 $134,965
Oct. $1,545 $1,039 $506 $223,000 $133,926
Nov. $1,545 $1,043 $502 $223,502 $132,883
Dec. $1,545 $1,047 $498 $224,001 $131,835
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $1,051 $494 $224,495 $130,784
Feb. $1,545 $1,055 $490 $224,986 $129,730
Mar. $1,545 $1,059 $486 $225,472 $128,671
April $1,545 $1,063 $483 $225,955 $127,608
May $1,545 $1,067 $479 $226,433 $126,541
June $1,545 $1,071 $475 $226,908 $125,470
July $1,545 $1,075 $471 $227,378 $124,395
Aug. $1,545 $1,079 $466 $227,845 $123,316
Sept. $1,545 $1,083 $462 $228,307 $122,233
Oct. $1,545 $1,087 $458 $228,765 $121,146
Nov. $1,545 $1,091 $454 $229,220 $120,055
Dec. $1,545 $1,095 $450 $229,670 $118,960
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $1,099 $446 $230,116 $117,861
Feb. $1,545 $1,103 $442 $230,558 $116,757
Mar. $1,545 $1,108 $438 $230,996 $115,650
April $1,545 $1,112 $434 $231,430 $114,538
May $1,545 $1,116 $430 $231,859 $113,422
June $1,545 $1,120 $425 $232,284 $112,302
July $1,545 $1,124 $421 $232,706 $111,178
Aug. $1,545 $1,128 $417 $233,122 $110,049
Sept. $1,545 $1,133 $413 $233,535 $108,917
Oct. $1,545 $1,137 $408 $233,944 $107,780
Nov. $1,545 $1,141 $404 $234,348 $106,639
Dec. $1,545 $1,146 $400 $234,748 $105,493
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $1,150 $396 $235,143 $104,343
Feb. $1,545 $1,154 $391 $235,535 $103,189
Mar. $1,545 $1,158 $387 $235,922 $102,031
April $1,545 $1,163 $383 $236,304 $100,868
May $1,545 $1,167 $378 $236,682 $99,701
June $1,545 $1,172 $374 $237,056 $98,529
July $1,545 $1,176 $369 $237,426 $97,353
Aug. $1,545 $1,180 $365 $237,791 $96,173
Sept. $1,545 $1,185 $361 $238,151 $94,988
Oct. $1,545 $1,189 $356 $238,508 $93,799
Nov. $1,545 $1,194 $352 $238,859 $92,605
Dec. $1,545 $1,198 $347 $239,207 $91,407
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $1,203 $343 $239,549 $90,205
Feb. $1,545 $1,207 $338 $239,888 $88,998
Mar. $1,545 $1,212 $334 $240,221 $87,786
April $1,545 $1,216 $329 $240,551 $86,570
May $1,545 $1,221 $325 $240,875 $85,349
June $1,545 $1,225 $320 $241,195 $84,124
July $1,545 $1,230 $315 $241,511 $82,894
Aug. $1,545 $1,235 $311 $241,822 $81,659
Sept. $1,545 $1,239 $306 $242,128 $80,420
Oct. $1,545 $1,244 $302 $242,429 $79,176
Nov. $1,545 $1,248 $297 $242,726 $77,928
Dec. $1,545 $1,253 $292 $243,019 $76,675
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $1,258 $288 $243,306 $75,417
Feb. $1,545 $1,263 $283 $243,589 $74,154
Mar. $1,545 $1,267 $278 $243,867 $72,887
April $1,545 $1,272 $273 $244,140 $71,615
May $1,545 $1,277 $269 $244,409 $70,338
June $1,545 $1,282 $264 $244,673 $69,056
July $1,545 $1,286 $259 $244,932 $67,770
Aug. $1,545 $1,291 $254 $245,186 $66,479
Sept. $1,545 $1,296 $249 $245,435 $65,183
Oct. $1,545 $1,301 $244 $245,680 $63,882
Nov. $1,545 $1,306 $240 $245,919 $62,576
Dec. $1,545 $1,311 $235 $246,154 $61,265
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $1,316 $230 $246,383 $59,949
Feb. $1,545 $1,321 $225 $246,608 $58,629
Mar. $1,545 $1,326 $220 $246,828 $57,303
April $1,545 $1,331 $215 $247,043 $55,973
May $1,545 $1,335 $210 $247,253 $54,637
June $1,545 $1,341 $205 $247,458 $53,297
July $1,545 $1,346 $200 $247,658 $51,951
Aug. $1,545 $1,351 $195 $247,853 $50,601
Sept. $1,545 $1,356 $190 $248,042 $49,245
Oct. $1,545 $1,361 $185 $248,227 $47,884
Nov. $1,545 $1,366 $180 $248,406 $46,519
Dec. $1,545 $1,371 $174 $248,581 $45,148
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $1,376 $169 $248,750 $43,771
Feb. $1,545 $1,381 $164 $248,914 $42,390
Mar. $1,545 $1,386 $159 $249,073 $41,004
April $1,545 $1,392 $154 $249,227 $39,612
May $1,545 $1,397 $149 $249,376 $38,215
June $1,545 $1,402 $143 $249,519 $36,813
July $1,545 $1,407 $138 $249,657 $35,406
Aug. $1,545 $1,413 $133 $249,790 $33,993
Sept. $1,545 $1,418 $127 $249,917 $32,575
Oct. $1,545 $1,423 $122 $250,039 $31,152
Nov. $1,545 $1,429 $117 $250,156 $29,724
Dec. $1,545 $1,434 $111 $250,268 $28,290
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $1,439 $106 $250,374 $26,850
Feb. $1,545 $1,445 $101 $250,474 $25,406
Mar. $1,545 $1,450 $95 $250,570 $23,956
April $1,545 $1,456 $90 $250,660 $22,500
May $1,545 $1,461 $84 $250,744 $21,039
June $1,545 $1,466 $79 $250,823 $19,572
July $1,545 $1,472 $73 $250,896 $18,100
Aug. $1,545 $1,478 $68 $250,964 $16,623
Sept. $1,545 $1,483 $62 $251,026 $15,140
Oct. $1,545 $1,489 $57 $251,083 $13,651
Nov. $1,545 $1,494 $51 $251,134 $12,157
Dec. $1,545 $1,500 $46 $251,180 $10,657
Month Payment Principal Interest Total Interest Balance
Jan. $1,545 $1,505 $40 $251,220 $9,152
Feb. $1,545 $1,511 $34 $251,254 $7,641
Mar. $1,545 $1,517 $29 $251,283 $6,124
April $1,545 $1,522 $23 $251,306 $4,602
May $1,545 $1,528 $17 $251,323 $3,073
June $1,545 $1,534 $12 $251,335 $1,540
July $1,545 $1,540 $6 $251,340 $0
see more years
loading ...

* Results are hypothetical and may not be accurate. This is not a commitment to lend nor a preapproval. Consult a financial professional for full details.

Conventional Payment example: If you choose a $250,000, 30 year loan at a fixed rate of 3.3% (APR 3.5%), with a loan-to-value of 80%, you would make 360 payments of $1,122.61. Payment stated does not include taxes and insurance, which will result in a higher payment.