Calculators

Determine Your Needs

Please find our helpful tool to guide you in your decision making process. 

MORTGAGE PAYMENT

PURCHASING POWER

QUALIFYING LOAN

RENT VS BUY

REFINANCE

15 vs 30 Year

3-2-1 BUYDOWN

Bi-weekly

Mortgage payment Calculator

Calculate how much your monthly mortgage payment could be.

Loan Amount

$

Loan Term (Yrs)

Interest Rate (%)

%
calculate

Changes detected, press calculate to update

Monthly Payments

$ 1,267*

Principal $329

Interest $938

Loan Amount

$

Loan Term (Yrs)

Interest Rate (%)

%

Property Tax (Yearly)

$

Homeowners Ins. (Yearly)

$
calculate

Changes detected, press calculate to update

Monthly Payments with Tax and Insurance

$ 1,542*

Created with Highcharts 7.2.2Highcharts.com
Principal $329
Interest $938
Taxes $225
Insurance $50
Created with Highcharts 7.2.25 years10 years15 years0250500750100012501500Highcharts.com
Your total Principal and Interest payment: $1,542

Loan Amount

$

Loan Term (Yrs)

Interest Rate (%)

%
calculate

Changes detected, press calculate to update

Monthly Payments

$ 1,267*

Principal $329

Interest $938

Month Payment Principal Interest Total Interest Balance
Sept. $1,267 $329 $938 $938 $249,671
Oct. $1,267 $330 $936 $1,874 $249,340
Nov. $1,267 $332 $935 $2,809 $249,009
Dec. $1,267 $333 $934 $3,743 $248,676
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $334 $933 $4,675 $248,342
Feb. $1,267 $335 $931 $5,606 $248,006
Mar. $1,267 $337 $930 $6,536 $247,669
April $1,267 $338 $929 $7,465 $247,331
May $1,267 $339 $927 $8,393 $246,992
June $1,267 $340 $926 $9,319 $246,652
July $1,267 $342 $925 $10,244 $246,310
Aug. $1,267 $343 $924 $11,167 $245,967
Sept. $1,267 $344 $922 $12,090 $245,623
Oct. $1,267 $346 $921 $13,011 $245,277
Nov. $1,267 $347 $920 $13,931 $244,930
Dec. $1,267 $348 $918 $14,849 $244,582
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $350 $917 $15,766 $244,232
Feb. $1,267 $351 $916 $16,682 $243,881
Mar. $1,267 $352 $915 $17,597 $243,529
April $1,267 $353 $913 $18,510 $243,176
May $1,267 $355 $912 $19,422 $242,821
June $1,267 $356 $911 $20,333 $242,465
July $1,267 $357 $909 $21,242 $242,107
Aug. $1,267 $359 $908 $22,150 $241,749
Sept. $1,267 $360 $907 $23,056 $241,388
Oct. $1,267 $362 $905 $23,961 $241,027
Nov. $1,267 $363 $904 $24,865 $240,664
Dec. $1,267 $364 $902 $25,768 $240,300
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $366 $901 $26,669 $239,934
Feb. $1,267 $367 $900 $27,569 $239,567
Mar. $1,267 $368 $898 $28,467 $239,199
April $1,267 $370 $897 $29,364 $238,829
May $1,267 $371 $896 $30,260 $238,458
June $1,267 $373 $894 $31,154 $238,086
July $1,267 $374 $893 $32,047 $237,712
Aug. $1,267 $375 $891 $32,938 $237,336
Sept. $1,267 $377 $890 $33,828 $236,960
Oct. $1,267 $378 $889 $34,717 $236,582
Nov. $1,267 $380 $887 $35,604 $236,202
Dec. $1,267 $381 $886 $36,490 $235,821
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $382 $884 $37,374 $235,439
Feb. $1,267 $384 $883 $38,257 $235,055
Mar. $1,267 $385 $881 $39,138 $234,670
April $1,267 $387 $880 $40,018 $234,283
May $1,267 $388 $879 $40,897 $233,895
June $1,267 $390 $877 $41,774 $233,505
July $1,267 $391 $876 $42,650 $233,114
Aug. $1,267 $393 $874 $43,524 $232,722
Sept. $1,267 $394 $873 $44,397 $232,328
Oct. $1,267 $395 $871 $45,268 $231,932
Nov. $1,267 $397 $870 $46,138 $231,535
Dec. $1,267 $398 $868 $47,006 $231,137
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $400 $867 $47,873 $230,737
Feb. $1,267 $401 $865 $48,738 $230,335
Mar. $1,267 $403 $864 $49,602 $229,932
April $1,267 $404 $862 $50,464 $229,528
May $1,267 $406 $861 $51,325 $229,122
June $1,267 $408 $859 $52,184 $228,714
July $1,267 $409 $858 $53,041 $228,305
Aug. $1,267 $411 $856 $53,898 $227,895
Sept. $1,267 $412 $855 $54,752 $227,483
Oct. $1,267 $414 $853 $55,605 $227,069
Nov. $1,267 $415 $852 $56,457 $226,654
Dec. $1,267 $417 $850 $57,307 $226,237
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $418 $848 $58,155 $225,819
Feb. $1,267 $420 $847 $59,002 $225,399
Mar. $1,267 $421 $845 $59,847 $224,977
April $1,267 $423 $844 $60,691 $224,554
May $1,267 $425 $842 $61,533 $224,130
June $1,267 $426 $840 $62,373 $223,703
July $1,267 $428 $839 $63,212 $223,276
Aug. $1,267 $429 $837 $64,050 $222,846
Sept. $1,267 $431 $836 $64,885 $222,415
Oct. $1,267 $433 $834 $65,719 $221,983
Nov. $1,267 $434 $832 $66,552 $221,548
Dec. $1,267 $436 $831 $67,383 $221,112
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $438 $829 $68,212 $220,675
Feb. $1,267 $439 $828 $69,039 $220,236
Mar. $1,267 $441 $826 $69,865 $219,795
April $1,267 $442 $824 $70,689 $219,352
May $1,267 $444 $823 $71,512 $218,908
June $1,267 $446 $821 $72,333 $218,462
July $1,267 $447 $819 $73,152 $218,015
Aug. $1,267 $449 $818 $73,970 $217,566
Sept. $1,267 $451 $816 $74,786 $217,115
Oct. $1,267 $453 $814 $75,600 $216,662
Nov. $1,267 $454 $812 $76,412 $216,208
Dec. $1,267 $456 $811 $77,223 $215,752
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $458 $809 $78,032 $215,295
Feb. $1,267 $459 $807 $78,839 $214,835
Mar. $1,267 $461 $806 $79,645 $214,374
April $1,267 $463 $804 $80,449 $213,911
May $1,267 $465 $802 $81,251 $213,447
June $1,267 $466 $800 $82,051 $212,980
July $1,267 $468 $799 $82,850 $212,512
Aug. $1,267 $470 $797 $83,647 $212,043
Sept. $1,267 $472 $795 $84,442 $211,571
Oct. $1,267 $473 $793 $85,236 $211,098
Nov. $1,267 $475 $792 $86,027 $210,623
Dec. $1,267 $477 $790 $86,817 $210,146
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $479 $788 $87,605 $209,667
Feb. $1,267 $480 $786 $88,391 $209,187
Mar. $1,267 $482 $784 $89,176 $208,704
April $1,267 $484 $783 $89,958 $208,220
May $1,267 $486 $781 $90,739 $207,734
June $1,267 $488 $779 $91,518 $207,247
July $1,267 $490 $777 $92,295 $206,757
Aug. $1,267 $491 $775 $93,071 $206,266
Sept. $1,267 $493 $774 $93,844 $205,773
Oct. $1,267 $495 $772 $94,616 $205,278
Nov. $1,267 $497 $770 $95,386 $204,781
Dec. $1,267 $499 $768 $96,154 $204,282
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $501 $766 $96,920 $203,781
Feb. $1,267 $503 $764 $97,684 $203,279
Mar. $1,267 $504 $762 $98,446 $202,774
April $1,267 $506 $760 $99,207 $202,268
May $1,267 $508 $759 $99,965 $201,760
June $1,267 $510 $757 $100,722 $201,250
July $1,267 $512 $755 $101,476 $200,738
Aug. $1,267 $514 $753 $102,229 $200,224
Sept. $1,267 $516 $751 $102,980 $199,708
Oct. $1,267 $518 $749 $103,729 $199,190
Nov. $1,267 $520 $747 $104,476 $198,670
Dec. $1,267 $522 $745 $105,221 $198,148
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $524 $743 $105,964 $197,625
Feb. $1,267 $526 $741 $106,705 $197,099
Mar. $1,267 $528 $739 $107,444 $196,572
April $1,267 $530 $737 $108,181 $196,042
May $1,267 $532 $735 $108,916 $195,510
June $1,267 $534 $733 $109,650 $194,977
July $1,267 $536 $731 $110,381 $194,441
Aug. $1,267 $538 $729 $111,110 $193,904
Sept. $1,267 $540 $727 $111,837 $193,364
Oct. $1,267 $542 $725 $112,562 $192,823
Nov. $1,267 $544 $723 $113,285 $192,279
Dec. $1,267 $546 $721 $114,006 $191,733
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $548 $719 $114,725 $191,186
Feb. $1,267 $550 $717 $115,442 $190,636
Mar. $1,267 $552 $715 $116,157 $190,084
April $1,267 $554 $713 $116,870 $189,530
May $1,267 $556 $711 $117,581 $188,974
June $1,267 $558 $709 $118,289 $188,416
July $1,267 $560 $707 $118,996 $187,856
Aug. $1,267 $562 $704 $119,700 $187,294
Sept. $1,267 $564 $702 $120,403 $186,729
Oct. $1,267 $566 $700 $121,103 $186,163
Nov. $1,267 $569 $698 $121,801 $185,594
Dec. $1,267 $571 $696 $122,497 $185,024
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $573 $694 $123,191 $184,451
Feb. $1,267 $575 $692 $123,883 $183,876
Mar. $1,267 $577 $690 $124,572 $183,298
April $1,267 $579 $687 $125,260 $182,719
May $1,267 $582 $685 $125,945 $182,138
June $1,267 $584 $683 $126,628 $181,554
July $1,267 $586 $681 $127,309 $180,968
Aug. $1,267 $588 $679 $127,987 $180,380
Sept. $1,267 $590 $676 $128,664 $179,790
Oct. $1,267 $593 $674 $129,338 $179,197
Nov. $1,267 $595 $672 $130,010 $178,602
Dec. $1,267 $597 $670 $130,680 $178,005
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $599 $668 $131,347 $177,406
Feb. $1,267 $601 $665 $132,012 $176,805
Mar. $1,267 $604 $663 $132,675 $176,201
April $1,267 $606 $661 $133,336 $175,595
May $1,267 $608 $658 $133,995 $174,987
June $1,267 $611 $656 $134,651 $174,376
July $1,267 $613 $654 $135,305 $173,764
Aug. $1,267 $615 $652 $135,956 $173,149
Sept. $1,267 $617 $649 $136,606 $172,531
Oct. $1,267 $620 $647 $137,253 $171,911
Nov. $1,267 $622 $645 $137,897 $171,289
Dec. $1,267 $624 $642 $138,540 $170,665
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $627 $640 $139,180 $170,038
Feb. $1,267 $629 $638 $139,817 $169,409
Mar. $1,267 $631 $635 $140,453 $168,778
April $1,267 $634 $633 $141,085 $168,144
May $1,267 $636 $631 $141,716 $167,508
June $1,267 $639 $628 $142,344 $166,869
July $1,267 $641 $626 $142,970 $166,228
Aug. $1,267 $643 $623 $143,593 $165,585
Sept. $1,267 $646 $621 $144,214 $164,939
Oct. $1,267 $648 $619 $144,833 $164,291
Nov. $1,267 $651 $616 $145,449 $163,640
Dec. $1,267 $653 $614 $146,062 $162,987
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $656 $611 $146,674 $162,332
Feb. $1,267 $658 $609 $147,282 $161,674
Mar. $1,267 $660 $606 $147,889 $161,013
April $1,267 $663 $604 $148,493 $160,350
May $1,267 $665 $601 $149,094 $159,685
June $1,267 $668 $599 $149,693 $159,017
July $1,267 $670 $596 $150,289 $158,347
Aug. $1,267 $673 $594 $150,883 $157,674
Sept. $1,267 $675 $591 $151,474 $156,998
Oct. $1,267 $678 $589 $152,063 $156,320
Nov. $1,267 $681 $586 $152,649 $155,640
Dec. $1,267 $683 $584 $153,233 $154,957
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $686 $581 $153,814 $154,271
Feb. $1,267 $688 $579 $154,392 $153,583
Mar. $1,267 $691 $576 $154,968 $152,892
April $1,267 $693 $573 $155,542 $152,199
May $1,267 $696 $571 $156,112 $151,503
June $1,267 $699 $568 $156,680 $150,804
July $1,267 $701 $566 $157,246 $150,103
Aug. $1,267 $704 $563 $157,809 $149,399
Sept. $1,267 $706 $560 $158,369 $148,693
Oct. $1,267 $709 $558 $158,927 $147,984
Nov. $1,267 $712 $555 $159,482 $147,272
Dec. $1,267 $714 $552 $160,034 $146,557
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $717 $550 $160,583 $145,840
Feb. $1,267 $720 $547 $161,130 $145,121
Mar. $1,267 $723 $544 $161,675 $144,398
April $1,267 $725 $541 $162,216 $143,673
May $1,267 $728 $539 $162,755 $142,945
June $1,267 $731 $536 $163,291 $142,214
July $1,267 $733 $533 $163,824 $141,481
Aug. $1,267 $736 $531 $164,355 $140,745
Sept. $1,267 $739 $528 $164,883 $140,006
Oct. $1,267 $742 $525 $165,408 $139,264
Nov. $1,267 $744 $522 $165,930 $138,520
Dec. $1,267 $747 $519 $166,449 $137,772
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $750 $517 $166,966 $137,022
Feb. $1,267 $753 $514 $167,480 $136,269
Mar. $1,267 $756 $511 $167,991 $135,514
April $1,267 $759 $508 $168,499 $134,755
May $1,267 $761 $505 $169,004 $133,994
June $1,267 $764 $502 $169,507 $133,229
July $1,267 $767 $500 $170,006 $132,462
Aug. $1,267 $770 $497 $170,503 $131,692
Sept. $1,267 $773 $494 $170,997 $130,920
Oct. $1,267 $776 $491 $171,488 $130,144
Nov. $1,267 $779 $488 $171,976 $129,365
Dec. $1,267 $782 $485 $172,461 $128,584
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $785 $482 $172,943 $127,799
Feb. $1,267 $787 $479 $173,422 $127,012
Mar. $1,267 $790 $476 $173,899 $126,221
April $1,267 $793 $473 $174,372 $125,428
May $1,267 $796 $470 $174,842 $124,631
June $1,267 $799 $467 $175,310 $123,832
July $1,267 $802 $464 $175,774 $123,030
Aug. $1,267 $805 $461 $176,235 $122,224
Sept. $1,267 $808 $458 $176,694 $121,416
Oct. $1,267 $811 $455 $177,149 $120,605
Nov. $1,267 $814 $452 $177,601 $119,790
Dec. $1,267 $818 $449 $178,051 $118,973
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $821 $446 $178,497 $118,152
Feb. $1,267 $824 $443 $178,940 $117,328
Mar. $1,267 $827 $440 $179,380 $116,502
April $1,267 $830 $437 $179,817 $115,672
May $1,267 $833 $434 $180,250 $114,839
June $1,267 $836 $431 $180,681 $114,003
July $1,267 $839 $428 $181,109 $113,164
Aug. $1,267 $842 $424 $181,533 $112,321
Sept. $1,267 $846 $421 $181,954 $111,476
Oct. $1,267 $849 $418 $182,372 $110,627
Nov. $1,267 $852 $415 $182,787 $109,775
Dec. $1,267 $855 $412 $183,199 $108,920
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $858 $408 $183,607 $108,062
Feb. $1,267 $861 $405 $184,012 $107,200
Mar. $1,267 $865 $402 $184,414 $106,336
April $1,267 $868 $399 $184,813 $105,468
May $1,267 $871 $396 $185,209 $104,597
June $1,267 $874 $392 $185,601 $103,722
July $1,267 $878 $389 $185,990 $102,844
Aug. $1,267 $881 $386 $186,376 $101,963
Sept. $1,267 $884 $382 $186,758 $101,079
Oct. $1,267 $888 $379 $187,137 $100,191
Nov. $1,267 $891 $376 $187,513 $99,300
Dec. $1,267 $894 $372 $187,885 $98,406
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $898 $369 $188,254 $97,508
Feb. $1,267 $901 $366 $188,620 $96,607
Mar. $1,267 $904 $362 $188,982 $95,703
April $1,267 $908 $359 $189,341 $94,795
May $1,267 $911 $355 $189,696 $93,884
June $1,267 $915 $352 $190,048 $92,969
July $1,267 $918 $349 $190,397 $92,051
Aug. $1,267 $922 $345 $190,742 $91,129
Sept. $1,267 $925 $342 $191,084 $90,204
Oct. $1,267 $928 $338 $191,422 $89,276
Nov. $1,267 $932 $335 $191,757 $88,344
Dec. $1,267 $935 $331 $192,088 $87,409
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $939 $328 $192,416 $86,470
Feb. $1,267 $942 $324 $192,740 $85,527
Mar. $1,267 $946 $321 $193,061 $84,581
April $1,267 $950 $317 $193,378 $83,632
May $1,267 $953 $314 $193,692 $82,679
June $1,267 $957 $310 $194,002 $81,722
July $1,267 $960 $306 $194,308 $80,762
Aug. $1,267 $964 $303 $194,611 $79,798
Sept. $1,267 $967 $299 $194,911 $78,830
Oct. $1,267 $971 $296 $195,206 $77,859
Nov. $1,267 $975 $292 $195,498 $76,885
Dec. $1,267 $978 $288 $195,786 $75,906
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $982 $285 $196,071 $74,924
Feb. $1,267 $986 $281 $196,352 $73,938
Mar. $1,267 $989 $277 $196,629 $72,949
April $1,267 $993 $274 $196,903 $71,956
May $1,267 $997 $270 $197,173 $70,959
June $1,267 $1,001 $266 $197,439 $69,958
July $1,267 $1,004 $262 $197,701 $68,954
Aug. $1,267 $1,008 $259 $197,960 $67,946
Sept. $1,267 $1,012 $255 $198,214 $66,934
Oct. $1,267 $1,016 $251 $198,466 $65,918
Nov. $1,267 $1,020 $247 $198,713 $64,899
Dec. $1,267 $1,023 $243 $198,956 $63,875
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $1,027 $240 $199,196 $62,848
Feb. $1,267 $1,031 $236 $199,431 $61,817
Mar. $1,267 $1,035 $232 $199,663 $60,782
April $1,267 $1,039 $228 $199,891 $59,743
May $1,267 $1,043 $224 $200,115 $58,701
June $1,267 $1,047 $220 $200,335 $57,654
July $1,267 $1,051 $216 $200,551 $56,604
Aug. $1,267 $1,054 $212 $200,764 $55,549
Sept. $1,267 $1,058 $208 $200,972 $54,491
Oct. $1,267 $1,062 $204 $201,176 $53,428
Nov. $1,267 $1,066 $200 $201,377 $52,362
Dec. $1,267 $1,070 $196 $201,573 $51,292
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $1,074 $192 $201,765 $50,217
Feb. $1,267 $1,078 $188 $201,954 $49,139
Mar. $1,267 $1,082 $184 $202,138 $48,056
April $1,267 $1,087 $180 $202,318 $46,970
May $1,267 $1,091 $176 $202,494 $45,879
June $1,267 $1,095 $172 $202,666 $44,785
July $1,267 $1,099 $168 $202,834 $43,686
Aug. $1,267 $1,103 $164 $202,998 $42,583
Sept. $1,267 $1,107 $160 $203,158 $41,476
Oct. $1,267 $1,111 $156 $203,313 $40,365
Nov. $1,267 $1,115 $151 $203,465 $39,249
Dec. $1,267 $1,120 $147 $203,612 $38,130
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $1,124 $143 $203,755 $37,006
Feb. $1,267 $1,128 $139 $203,894 $35,878
Mar. $1,267 $1,132 $135 $204,028 $34,746
April $1,267 $1,136 $130 $204,158 $33,610
May $1,267 $1,141 $126 $204,285 $32,469
June $1,267 $1,145 $122 $204,406 $31,324
July $1,267 $1,149 $117 $204,524 $30,175
Aug. $1,267 $1,154 $113 $204,637 $29,021
Sept. $1,267 $1,158 $109 $204,746 $27,863
Oct. $1,267 $1,162 $104 $204,850 $26,701
Nov. $1,267 $1,167 $100 $204,950 $25,535
Dec. $1,267 $1,171 $96 $205,046 $24,364
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $1,175 $91 $205,137 $23,188
Feb. $1,267 $1,180 $87 $205,224 $22,008
Mar. $1,267 $1,184 $83 $205,307 $20,824
April $1,267 $1,189 $78 $205,385 $19,636
May $1,267 $1,193 $74 $205,459 $18,443
June $1,267 $1,198 $69 $205,528 $17,245
July $1,267 $1,202 $65 $205,593 $16,043
Aug. $1,267 $1,207 $60 $205,653 $14,836
Sept. $1,267 $1,211 $56 $205,708 $13,625
Oct. $1,267 $1,216 $51 $205,759 $12,410
Nov. $1,267 $1,220 $47 $205,806 $11,190
Dec. $1,267 $1,225 $42 $205,848 $9,965
Month Payment Principal Interest Total Interest Balance
Jan. $1,267 $1,229 $37 $205,885 $8,735
Feb. $1,267 $1,234 $33 $205,918 $7,502
Mar. $1,267 $1,239 $28 $205,946 $6,263
April $1,267 $1,243 $23 $205,970 $5,020
May $1,267 $1,248 $19 $205,988 $3,772
June $1,267 $1,253 $14 $206,003 $2,519
July $1,267 $1,257 $9 $206,012 $1,262
Aug. $1,267 $1,262 $5 $206,017 $0
see more years
loading ...

* Results are hypothetical and may not be accurate. This is not a commitment to lend nor a preapproval. Consult a financial professional for full details.

Conventional Payment example: If you choose a $250,000, 30 year loan at a fixed rate of 3.3% (APR 3.5%), with a loan-to-value of 80%, you would make 360 payments of $1,122.61. Payment stated does not include taxes and insurance, which will result in a higher payment.